Features | $12/month Basic | $19/month Pro | $35/month Pro Plus | $49/month Business | $79/month Business Plus |
Unlimited Visitors | |||||
Unlimited Sites | |||||
Server Type | AWS EC2 | AWS EC2 | AWS EC2 | AWS EC2 | AWS EC2 |
Automatic Backup Location | AWS S3 | AWS S3 | AWS S3 | AWS S3 | AWS S3 |
NVMe SSD Storage (EBS) | 25 GB | 40 GB | 60 GB | 80 GB | 120 GB |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Server Size | 1 Dedicated CPU 1 GB Ram | 2 Dedicated CPUs 4 GB Ram | 3 Dedicated CPUs 6 GB Ram | 4 Dedicated CPUs 8 GB Ram | 8 Dedicated CPUs 16 GB Ram |
CDN Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Global Page Cache | |||||
Free SSL | |||||
Image Optimization | |||||
Image WebP Conversion | |||||
Google Pagespeed Optimization | |||||
WordPress Core Updates | |||||
WordPress Plugin Updates | |||||
Free Malware Cleanup | |||||
Free Migrations | |||||
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |
Features | ![]() | Liquid Web | WP Engine | Siteground | Kinsta |
Price | $19 | $19 | $25 | $20 | $30 |
CPUs | 2 | 1 | Not Disclosed | Not Disclosed | Not Disclosed |
Memory | 4 GB | 2 GB | Not Disclosed | Not Disclosed | Not Disclosed |
Number of Sites | Unlimited Sites | 1 | 1 | Unlimited | 1 |
Number of Visits | Unlimited Visits | Unlimited Visits | 25,000 | 25,000 | 20,000 |
Multisite Support | Yes | No | Addon | Yes | No |
Free CDN | Yes | No | No | No | 50 GB |
Free Hack Fix | Yes | No | No | No | Yes |
Free Migrations | Unlimited | 1 | No | No | 1 |
Start Free Trial |
Trusted by public companies, private businesses and non-profits.
Many more features, all the details
Features | $12/month Basic | $19/month Pro | $35/month Pro Plus | $49/month Business | $79/month Business Plus | $99/month n-medium | $189/month n-large | $299/month n-xlarge | $599/month n-2xlarge |
Dedicated High Frequency CPUs | |||||||||
WordPress Installs | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Monthly Visits | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Staging Site | |||||||||
NVMe SSD Storage | 25 GB | 40 GB | 60 GB | 80 GB | 120 GB | 120 GB | 160 GB | 240 GB | 480 GB |
PHP 7.4 Support | |||||||||
Free SSL | |||||||||
60 Days Money Back Guarantee | |||||||||
Blocked Plugins | None | None | None | None | None | None | None | None | None |
Backup retention | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days |
Manual On Demand Backups | |||||||||
Automatic Daily Backups | |||||||||
Multisite Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Custom SSL certificates | No | No | |||||||
Free Migration | |||||||||
Free CDN | |||||||||
Custom PHP Scripts Support | |||||||||
User Accounts | 2 | 3 | 4 | 5 | 5 | 10 | 10 | 10 | 10 |
24x7 Support |
Saurabn Helped get my new domain up and going. I was having an issue with my cloudflare settings on my account and he was able to guide me through everything that needed to be changed. Thanks again!
Using it for second year now. Great experience.. very fast reply customer service. Best VPS and very affordable🙌
Even without me being a customer, Nestify extended techical support to diagnose a problem arising on another platform. That's how to win customers, and build a solid reputation.
Our site fell over and Saurabh patiently and intelligently took every possible step to address the issue, and was able to provide a fix.
Its wonderful experince to work with them, Specially Saurabh is backbone of this hosting company
Today I had few issues while uploading my site in Nestify. Technical service was very helpful and quick. Thanks to the team!
My site was not working. On reporting to support team they were able to identify quickly that it is infected with some malware. They removed it and resolved the issue in no time.
I recently migrated 7 sites to a new Nestify account. The experience was seamless and whenever I had a question, it was answered promptly and correctly. I say I migrated, but really Nestify support did all of the heavy lifting. So far, I've switched 3 different clients to Nestify and in each case, I've been glad I did! Their prices are great and the support is unmatched.
Our AWS powered dedicated CPU servers keep your sites fast, secure, and always up to date.
818 18th Ave S.
Nashville, TN - 37203
© 2023 Nestify Internet, Inc. All right reserved.