Features | $19/month Pro | $35/month Pro Plus | $49/month Business | $79/month Business Plus |
$0 for First Week | $0 for First Week | $0 for First Week | $0 for First Week | |
Unlimited VisitorsWe don't charge based on site visitors. | We don't charge based on site visitors. | We don't charge based on site visitors. | We don't charge based on site visitors. | We don't charge based on site visitors. |
Unlimited SitesHost multiple WordPress sites on the same plan. | Host multiple WordPress sites on the same plan. | Host multiple WordPress sites on the same plan. | Host multiple WordPress sites on the same plan. | Host multiple WordPress sites on the same plan. |
CPU TypeOur servers run on latest High-Frequency Intel CPUs. | High FrequencyOur servers run on latest High-Frequency Intel CPUs. | High FrequencyOur servers run on latest High-Frequency Intel CPUs. | High FrequencyOur servers run on latest High-Frequency Intel CPUs. | High FrequencyOur servers run on latest High-Frequency Intel CPUs. |
Automatic BackupsBackups are stored on secure cloud storage away from your server. | Daily + On DemandBackups are stored on secure cloud storage away from your server. | Daily + On DemandBackups are stored on secure cloud storage away from your server. | Daily + On DemandBackups are stored on secure cloud storage away from your server. | Daily + On DemandBackups are stored on secure cloud storage away from your server. |
Disk SpaceWe use high speed NVMe SSD disks. | 40 GBWe use high speed NVMe SSD disks. | 60 GBWe use high speed NVMe SSD disks. | 80 GBWe use high speed NVMe SSD disks. | 120 GBWe use high speed NVMe SSD disks. |
BandwidthWe don't charge for bandwidth usage. | UnlimitedWe don't charge for bandwidth usage. | UnlimitedWe don't charge for bandwidth usage. | UnlimitedWe don't charge for bandwidth usage. | UnlimitedWe don't charge for bandwidth usage. |
Server SizeCPU and Memory are not shared with other customers. | 2 Dedicated CPUs 4 GB RamCPU and Memory are not shared with other customers. | 3 Dedicated CPUs 6 GB RamCPU and Memory are not shared with other customers. | 4 Dedicated CPUs 8 GB RamCPU and Memory are not shared with other customers. | 8 Dedicated CPUs 16 GB RamCPU and Memory are not shared with other customers. |
CDN BandwidthAll sites get free CDN. We don't charge for CDN usage. | UnlimitedWe don't charge for bandwidth usage. | UnlimitedWe don't charge for bandwidth usage. | UnlimitedWe don't charge for bandwidth usage. | UnlimitedWe don't charge for bandwidth usage. |
Global WP CacheYour entire site is delivered from a global CDN location near your visitors. | Your entire site is delivered from a global CDN location near your visitors. | Your entire site is delivered from a global CDN location near your visitors. | Your entire site is delivered from a global CDN location near your visitors. | Your entire site is delivered from a global CDN location near your visitors. |
Free SSLFree SSL certificates are included for all of your domains. | Free SSL certificates are included for all of your domains. | Free SSL certificates are included for all of your domains. | Free SSL certificates are included for all of your domains. | Free SSL certificates are included for all of your domains. |
Image OptimizationImages are optimized automatically on upload. | Images are optimized automatically on upload. | Images are optimized automatically on upload. | Images are optimized automatically on upload. | Images are optimized automatically on upload. |
Image WebP ConversionImages are converted to WebP format automatically without any plugins. | Images are converted to WebP format automatically without any plugins. | Images are converted to WebP format automatically without any plugins. | Images are converted to WebP format automatically without any plugins. | Images are converted to WebP format automatically without any plugins. |
Google Pagespeed OptimizationWe help increase Google Pagespeed score for mobile and desktop. | We help increase Google Pagespeed score for mobile and desktop. | We help increase Google Pagespeed score for mobile and desktop. | We help increase Google Pagespeed score for mobile and desktop. | We help increase Google Pagespeed score for mobile and desktop. |
WordPress Core UpdatesWordPress core is updated automatically for all your sites. | WordPress core is updated automatically for all your sites. | WordPress core is updated automatically for all your sites. | WordPress core is updated automatically for all your sites. | WordPress core is updated automatically for all your sites. |
WordPress Plugin UpdatesWordPress plugins are updated automatically for all your sites. | WordPress plugins are updated automatically for all your sites. | WordPress plugins are updated automatically for all your sites. | WordPress plugins are updated automatically for all your sites. | WordPress plugins are updated automatically for all your sites. |
Free Malware CleanupIf your site gets hacked, we clean it up for free. | If your site gets hacked, we clean it up for free. | If your site gets hacked, we clean it up for free. | If your site gets hacked, we clean it up for free. | If your site gets hacked, we clean it up for free. |
Free MigrationsWe migrate your sites from any host at no cost. | We migrate your sites from any host at no cost. | We migrate your sites from any host at no cost. | We migrate your sites from any host at no cost. | We migrate your sites from any host at no cost. |
Get Started | Get Started | Get Started | Get Started |
Features | ![]() | Liquid Web | WP Engine | Siteground | Kinsta |
Price | $19 | $19 | $25 | $20 | $30 |
CPUs | 2 | 1 | Not Disclosed | Not Disclosed | Not Disclosed |
Memory | 4 GB | 2 GB | Not Disclosed | Not Disclosed | Not Disclosed |
Number of Sites | Unlimited Sites | 1 | 1 | Unlimited | 1 |
Number of Visits | Unlimited Visits | Unlimited Visits | 25,000 | 25,000 | 20,000 |
Multisite Support | Yes | No | Addon | Yes | No |
Free CDN | Yes | No | No | No | 50 GB |
Free Hack Fix | Yes | No | No | No | Yes |
Free Migrations | Unlimited | 1 | No | No | 1 |
Start Free Trial |
Trusted by Businesses, Agencies, & Media Companies.
Many more features, all the details
Features | $19/month Pro | $35/month Pro Plus | $49/month Business | $79/month Business Plus | $99/month n-medium | $189/month n-large | $299/month n-xlarge | $599/month n-2xlarge |
Dedicated High Frequency CPUs | ||||||||
WordPress Installs | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Monthly Visits | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Staging Site | ||||||||
NVMe SSD Storage | 40 GB | 60 GB | 80 GB | 120 GB | 120 GB | 160 GB | 240 GB | 480 GB |
PHP 8.1 Support | ||||||||
Free SSL | ||||||||
60 Days Money Back Guarantee | ||||||||
Blocked Plugins | None | None | None | None | None | None | None | None |
Backup retention | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days |
Manual On Demand Backups | ||||||||
Automatic Daily Backups | ||||||||
Multisite Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Custom SSL certificates | No | |||||||
Free Migration | ||||||||
Free CDN | ||||||||
Custom PHP Scripts Support | ||||||||
User Accounts | 3 | 4 | 5 | 5 | 10 | 10 | 10 | 10 |
24x7 Support |
I have used Nestify for quite a few sites. Most of the sites I have moved have gone from a D rating on GMetrix to an A with Nestify. Although support is only through chatting, they have been very responsive and I am recommending them to everyone.
We're a small agency with around 80 sites, we'd outgrown our hosting and weren't getting the performance so moved to Nestify, they moved the sites over and they are all flying. Getting perfect scores on core vitals and zippy fast sites. Support is perfect, always there!
I've been with Nestify for around 2 years and it has never let me down in terms of performance and uptime. The only thing is that they stop your service if they are unable to charge your card for some reason within a couple of days.
Prompt action and resolution to my problem
I have switched to Nestify from various other providers and consolidated my websites with them. The best part that I have found is the availability of their customer care department. Then listen and go out of their way to provide solutions to the problem. I wish and hope they continue supporting customers with same vigour, helpfulness and commitment.
I've been using Nestify for my WordPress non-e-commerce sites for more than about two years now. Their service has been good so far. Their customer service improved a lot. I'll continue to use their service until they deliver good customer service.
Great support and awesome servers.
Quick Help and Excellent Service
Great hosting provider. I've been with them for over a year with over 20 sites and it never has issues. Their support is always available when I need it via chat. They respond quickly and are actually knowledgeable & helpful compared to other providers I've used in the past.
They offer great support as a host. The chat allows you to almost always have access to a real person to help you through issues. The interface of it also allows you to easily troubleshoot or make changes to your site which is nice if you're not a website expert.
Saurabh was very, very helpful. Thanks!
"Having interacted with various hosting services over the years, Nestify stands out for its exceptional customer service. Their team is not only knowledgeable but also incredibly responsive, ensuring that issues are addressed promptly and effectively. Their dedication to customer satisfaction is evident in every interaction, making them a top choice for anyone seeking reliable and hassle-free hosting."
Our team will help you migrate your sites and show guaranteed speed improvement.
818 18th Ave S.
Nashville, TN - 37203
© 2023 Nestify Internet, Inc. All right reserved.