Managed WordPress Hosting
Powered by AWS Graviton processors and optimized for speed.
All plans include free migrations and 60-day money back guarantee.

Free CDN
Automatic Daily Backups
Staging Sites
Free SSL
Free Migrations
WP-CLI
24×7 Responsive Support
Security Scans
Pick a plan that’s right for You!
$9/month
WP-VPS-1
Unlimited Visits
Unlimited Sites
10 GB SSD Storage
1 CPUs
2 GB Ram
Free Migration
$19/month
WP-VPS-2
Unlimited Visits
Unlimited Sites
20 GB SSD Storage
8 CPUs
32 GB Ram
Free Migration
$35/month
WP-VPS-3
Unlimited Visits
Unlimited Sites
40 GB SSD Storage
8 CPUs
32 GB Ram
Free Migration
$49/month
WP-VPS-4
Unlimited Visits
Unlimited Sites
80 GB SSD Storage
8 CPUs
32 GB Ram
Free Migration
$79/month
WP-VPS-5
Unlimited Visits
Unlimited Sites
120 GB SSD Storage
8 CPUs
32 GB Ram
Free Migration
Need Something Larger?
$99/month
n-medium
Unlimited Visits
Unlimited Sites
120 GB SSD Storage
Auto Scaling
Auto Healing
Designed for eCommerce, LMS
8 CPUs
32 GB Ram
Free Migration
$189/month
n-large
Unlimited Visits
Unlimited Sites
160 GB SSD Storage
Auto Scaling
Auto Healing
Designed for eCommerce, LMS
8 CPUs
32 GB Ram
Free Migration
$299/month
n-xlarge
Unlimited Visits
Unlimited Sites
240 GB SSD Storage
Auto Scaling
Auto Healing
Designed for eCommerce, LMS
8 CPUs
32 GB Ram
Free Migration
$599/month
n-2xlarge
Unlimited Visits
Unlimited Sites
480 GB SSD Storage
Auto Scaling
Auto Healing
Designed for eCommerce, LMS
8 CPUs
32 GB Ram
Free Migration
Compare Us With Other Web Hosts
![]() | Liquid Web | WP Engine | Siteground | Kinsta | |
---|---|---|---|---|---|
Price | $19 | $19 | $25 | $20 | $30 |
CPUs | 8 | 1 | Shared | Shared | N/A |
Memory | 32 GB | 2 GB | Shared | Shared | N/A |
Number of Sites | Unlimited Sites | 1 | 1 | Unlimited | 1 |
Number of Visits | Unlimited Visits | Unlimited Visits | 25,000 | 25,000 | 20,000 |
Multisite Support | Yes | No | Addon | Yes | No |
Free CDN | Yes | No | No | No | 50 GB |
Free Hack Fix | Yes | No | No | No | Yes |
Free Migrations | Unlimited | 1 | No | No | 1 |
Our Customers Love Us
Why Should You Choose Managed WordPress Hosting?
Businesses across 6 continents count on Nestify for their hosting needs
Will you transfer my site?
Sure! Depending on which plan you choose, we will transfer 1, 2, or 3 existing WordPress sites over to our platform – for FREE. All of your content will be safely moved over so you don’t experience any interruption or downtime during the migration process.
Is there a money back guarantee?
Yes. All plans come with 60 day money back guarantee, no questions asked!
Concerned about migration?
Our experts migrate your sites from anywhere with zero downtime and zero bugs. We even optimize sites for better performance and security.
Hosting client websites?
You can offload your site maintenance and support task to us and focus on growing your business.
Using unmanaged VPS?
With Nestify’s VPS plans you don’t need to worry about control panels, security, updates and messy firewalls. Everything just works!
Developing something unique?
Deploy custom PHP code along with WordPress and enjoy access to composer, real time logs and Xdebug. Please contact support to discuss your project.
Own e-Commerce store?
In e-commerce, performance equals profit. Nestify automatically optimizes your store for faster load time and faster transactions.
Worried about scaling?
Nestify helps you reach tens of thousands of visitors per second with guaranteed performance and uptime. We identify and eliminate performance bottlenecks before they result in outages.
What about overage charges?
When you outgrow your hosting plan, we help you find suitable upgrades without shutting down the site. There are no overage fees or hidden costs if it is a one-time incident.
How's the support?
Our 24×7 support is handled by engineers and programmers who provide actual resolutions instead of generic replies. We also help troubleshoot code/plugin issues.
Pricing Comparison
Many more features, all the details
WP-VPS-1 | WP-VPS-2 | WP-VPS-3 | WP-VPS-4 | WP-VPS-5 | n-medium | n-large | n-xlarge | n-2xlarge | |
---|---|---|---|---|---|---|---|---|---|
$9/mo | $19/mo | $35/mo | $49/mo | $79/mo | $99/mo | $189/mo | $299/mo | $599/mo | |
WordPress Installs | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Monthly Visits | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Staging Site | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SSD Storage | 10 GB | 20 GB | 40 GB | 80 GB | 120 GB | 120 GB | 160 GB | 240 GB | 480 GB |
PHP 7.4 Support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Free SSL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
60 Days Money Back Guarantee | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blocked Plugins | None | None | None | None | None | None | None | None | None |
Backup retention | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days |
PHP Workers | 2 | 3 | 4 | 6 | 8 | 12 | 16 | 20 | 40 |
Manual On Demand Backups | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Automatic Daily Backups | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Multisite Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Custom SSL certificates | No | No | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Free Migration | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Free CDN | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Custom PHP Scripts Support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
24x7 Support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Select | Select | Select | Select | Select | Select | Select | Select | Select |
Clients
Trusted by public companies, private businesses and non-profits.
