Features | $12/month Basic | $19/month Pro | $35/month Pro Plus | $49/month Business | $79/month Business Plus |
Unlimited Visitors | |||||
Unlimited Sites | |||||
Server Type | AWS EC2/Vultr Bare Metal | AWS EC2/Vultr Bare Metal | AWS EC2/Vultr Bare Metal | AWS EC2/Vultr Bare Metal | AWS EC2/Vultr Bare Metal |
CPU Type | High Frequency | High Frequency | High Frequency | High Frequency | High Frequency |
Automatic Backup Location | AWS S3 | AWS S3 | AWS S3 | AWS S3 | AWS S3 |
NVMe SSD Storage (EBS) | 25 GB | 40 GB | 60 GB | 80 GB | 120 GB |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Server Size | 1 Dedicated CPU 1 GB Ram | 2 Dedicated CPUs 4 GB Ram | 3 Dedicated CPUs 6 GB Ram | 4 Dedicated CPUs 8 GB Ram | 8 Dedicated CPUs 16 GB Ram |
CDN Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Global Page Cache | |||||
Free SSL | |||||
Image Optimization | |||||
Image WebP Conversion | |||||
Google Pagespeed Optimization | |||||
WordPress Core Updates | |||||
WordPress Plugin Updates | |||||
Free Malware Cleanup | |||||
Free Migrations | |||||
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |
Features | ![]() | Liquid Web | WP Engine | Siteground | Kinsta |
Price | $19 | $19 | $25 | $20 | $30 |
CPUs | 2 | 1 | Not Disclosed | Not Disclosed | Not Disclosed |
Memory | 4 GB | 2 GB | Not Disclosed | Not Disclosed | Not Disclosed |
Number of Sites | Unlimited Sites | 1 | 1 | Unlimited | 1 |
Number of Visits | Unlimited Visits | Unlimited Visits | 25,000 | 25,000 | 20,000 |
Multisite Support | Yes | No | Addon | Yes | No |
Free CDN | Yes | No | No | No | 50 GB |
Free Hack Fix | Yes | No | No | No | Yes |
Free Migrations | Unlimited | 1 | No | No | 1 |
Start Free Trial |
Trusted by public companies, private businesses and non-profits.
Many more features, all the details
Features | $12/month Basic | $19/month Pro | $35/month Pro Plus | $49/month Business | $79/month Business Plus | $99/month n-medium | $189/month n-large | $299/month n-xlarge | $599/month n-2xlarge |
Dedicated High Frequency CPUs | |||||||||
WordPress Installs | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Monthly Visits | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Staging Site | |||||||||
NVMe SSD Storage | 25 GB | 40 GB | 60 GB | 80 GB | 120 GB | 120 GB | 160 GB | 240 GB | 480 GB |
PHP 7.4 Support | |||||||||
Free SSL | |||||||||
60 Days Money Back Guarantee | |||||||||
Blocked Plugins | None | None | None | None | None | None | None | None | None |
Backup retention | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days | 15 Days |
Manual On Demand Backups | |||||||||
Automatic Daily Backups | |||||||||
Multisite Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Custom SSL certificates | No | No | |||||||
Free Migration | |||||||||
Free CDN | |||||||||
Custom PHP Scripts Support | |||||||||
User Accounts | 2 | 3 | 4 | 5 | 5 | 10 | 10 | 10 | 10 |
24x7 Support |
The Team at Nestify is simply amazing. They make life very simple, right from the interface to work with multiple kinds of servers, to migrating sites from other places to their servers, to debugging issues and being there for you at any time of the day or night
Saurabh has been an excellent support person from Nestify. Their policy towards customer service is excellent. Highly recommended.
A very helpful support system they have. The website runs faster now. Love it so far.
Amazing Support, we changed to Nestify and it's all other level. We are very satisfied with the service, the platform and especially with the fast, efficient and kind support
Great Support! They helped me through some issues at 2 am migrating to a new site! Thanks so much!
They are super awesome in managed hosting! you won't regret it, just try Nestify
Always when I need any help i get immediate response and help. never had any problem for support. Thank you so much Nestify team.
The team has been very dependable and responsive. The service is great and the sites are quick. Thanks for the help!
Helpful support, thorough as usual. Fast support and fast servers.
Super quick support service. Best then the rest of the providers.
very good support and quick solution
Very good customer service. All support staff are very helpful. The response time is almost immediate 24/7. Satisfied with Nestify so far!
Our WordPress optimized servers keep your sites fast, secure, and always up to date.
818 18th Ave S.
Nashville, TN - 37203
© 2023 Nestify Internet, Inc. All right reserved.